Chateau Villa Series
Designed For Vacation
| Name | Plan # | Size | Sq. Ft. | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
Ranches |
|||||
| The Valleyview | 204 | 26' X 40' | 1,040 | 3 | 1 |
| The Longview | 212 | 26' X 48' | 1,248 | 3 | 2 |
| The Skyview | 226 | 26' X34' | 884 | 2 | 1 |
| The Mountainview | 227 | 26' X 40' | 1,040 | 3 | 1 |
| The Lakeside | 228 | 26' X 52' | 1,352 | 3 | 2 |
Cape Chalets |
|||||
| The Pocono | 120 | 23'8" X 40' | 947 | 2 | 2 |
| The Pocono (Alternate) | 120 | 23'8" X 40' | 947 | 2 | 2 |
| The Aspen | 332 | 27'6" X 40' | 1,100 | 2 | 2 |
| The Aspen (Alternate) | 332 | 27'6" X 40' | 1,100 | 2 | 2 |
Contemporary |
|||||
| The Benton | 502 | 26'9" X 28' | 1,264 | 3 | 1 1/2 |
| The Huntington | 509 | 26' X 40' | 1,727 | 4 | 3 |
Use menu at top to view additional floor plans