Two Story Plans
Come Home To Comfort and Quality
| Name | Plan # | Size | Sq. Ft. | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| The Norwood | 501 | 23'8" X 28' | 1,325 | 3 | 1 |
| The Williamsburg | 503 | 27'6" X 44' | 2,420 | 4 | 3 |
| The Bridgeport | 504 | 26'" X 38' | 1,976 | 4 | 2 1/2 |
| The Chatwood | 505 | 26' X 40' | 2,080 | 4 | 2 1/2 |
| The Crestmont | 506 | 26' X 44' | 2,288 | 4 | 2 1/2 |
| The Franklin | 507 | 27'6" X 28' | 1,540 | 3 | 2 1/2 |
| The Freeport | 508 | 27'6" X 32' | 1,760 | 3 | 2 1/2 |
| The Jamestown | 510 | 27'6" X 38' | 1,870 | 3 | 2 1/2 |
| The Gettysburg | 512 | 27'6" X 38' | 2,310 | 4 | 2 1/2 |
| The Martinsburg | 513 | 27'6" X 48'' | 2,640 | 4 | 2 1/2 |
| The Oakmont | 514 | 27'6" X 48' | 2,640 | 4 | 2 1/2 |
| The Oxford | 515 | 27'6" X 48' | 2,640 | 4 | 2 1/2 |
| The Rutledge | 516 | 27'6" X 52' | 2,860 | 4 | 2 1/2 |
Use menu at top to view additional floor plans