Split - Level Series
Discover the Comfort and Space of Quality Design
| Name | Plan # | Size | Sq. Ft. | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| The Lancaster | 401 | 26' X 44' | 1,093 | 3 | 1 |
| The Lycoming | 402 | 26' X 46' | 1,145 | 3 | 1 1/2 |
| The Lawrence | 403 | 26' X 52' | 1,291 | 3 | 2 |
| The Lebanon | 404 | 26' X 56' | 1,400 | 4 | 2 |
| The Hampton | 405 | 36' X 51'6" | 1,650 | 4 | 1 1/2 |
| The Westfield | 407 | 38' X 59'6" | 1,925 | 3 | 2 1/2 |
| The Gulfport | 408 | 44' X 63'6" | 2,200 | 4 | 2 1/2 |
Use menu at top to view additional floor plans