Ranches
Come Home to Comfort and Quality
| Name | Plan # | Size | Sq. Ft. | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| The Cameron | 141 | 23'8" X 36' | 852 | 2 | 1 |
| The Clinton | 142 | 23'8" X 40' | 946 | 2 | 1 |
| The Columbia | 143 | 23'8" X 40' | 946 | 3 | 1 |
| The Franklin | 144 | 23'8" X 44' | 1,041 | 3 | 1 |
| The Lehigh | 145 | 23'8" X 44' | 1,041 | 3 | 1 1/2 |
| The Monroe | 146 | 23'8" X 48' | 1,136 | 3 | 1 1/2 |
| The Sullivan | 147 | 23'8" X 48' | 1,136 | 3 | 2 |
| The Tioga | 148 | 23'8" X 52' | 1,230 | 3 | 2 |
| The Wyoming | 149 | 23'8" X 60' | 1,420 | 4 | 2 |
| The Allegheny | 261 | 26' X 40' | 1,040 | 3 | 1 |
| The Clarion | 262 | 26' X 44' | 1,144 | 3 | 2 |
| The Delaware | 263 | 26' X 48' | 1,248 | 3 | 2 |
| The Juniata | 264 | 26' X 48' | 1,248 | 3 | 2 |
| The Ohio | 265 | 26' X 52' | 1,352 | 3 | 2 |
| The Schuylkill | 266 | 26' X 52' | 1,352 | 3 | 2 |
| The Shenango | 267 | 26' X 56' | 1,456 | 3 | 2 |
| The Susquehanna | 268 | 26' X 60' | 1,560 | 3 | 2 |
| The Bedford | 382 | 27'6" X 40' | 1,100 | 3 | 1 1/2 |
| The Canton | 383 | 27'6" X 44' | 1,210 | 3 | 1 1/2 |
| The Erie | 384 | 27'6" X 44' | 1,210 | 3 | 2 |
| The Greensburg | 385 | 27'6" X 48' | 1,320 | 3 | 2 |
| The Kingston | 386 | 27'6" X 48' | 1,320 | 3 | 2 |
| The Reading | 387 | 27'6" X 52' | 1,430 | 3 | 2 |
| The Scottsdale | 388 | 27'6" X 56' | 1,540 | 3 | 2 |
| The Scranton | 389 | 27'6" X 60' | 1,650 | 4 | 2 |
Use menu at top to view additional floor plans