PCFS Logo
Capeicon
Raised Ranches
Designed For Spacious, Distinctive Living
Name Plan # Size Sq. Ft. Bedrooms Bathrooms
The Hanover 106 23'8" X 40' 946 2 1
The Grafton 111 23'8" X 44' 1,041 2 1 1/2
The Lincoln 113 23'8" X 48' 1,136 3 1 1/2
The Cranston 118 23'8" X 48' 1,136 3 2
The Shiloh 119 23'8" X 52' 1,231 3 2
The Salona 216 26' X 54' 1,404 3 2
The Herndon 217 26' X 44' 1,144 3 2
The Hillsville 218 26' X 52' 1,352 3 1 3/4
The Richmond 219 26' X 52' 1,352 3 2
The Wolfdale 221 26' X 60' 1,560 3 2
The Millville 225 26' X 44' 1,144 3 2
The Oreland 260 26' X 48' 1,248 3 2
The Breton 311 27'6" X 52' 1,430 3 2
The Danville 316 27'6" X 48' 1,320 3 2
The Elkland 323 27'6" X 44' 1,210 3 2
The Donora 331 27'6" X 56' 1,540 3 2
The Whitney 333 27'6" X 62' 1,705 3 2

Print Literature

Use menu at top to view additional floor plans

Hours by appointment
PCFS Modular Homes • 968 Miller Rd • Unityville, PA 17774
570-337-2629 • Fax: 570-584-6356 • info@pcfsmodularhomes.com