Highland Series 31 Wide Portfolio
Designed For Living Well
| Plan # | Size | Sq. Ft. | Bedrooms | Bathrooms | |
|---|---|---|---|---|---|
Ranches |
|||||
| 704 | 31' X 44' | 1,364 | 2 | 1 | |
| 708 | 31' X 48' | 1,488 | 3 | 2 | |
| 710 | 31' X 48' | 1,488 | 3 | 2 | |
| 715 | 31' X 52' | 1,612 | 3 | 2 | |
| 725 | 31' X 58' | 1,798 | 3 | 2 | |
| 726 | 31' X 58' | 1,798 | 3 | 2 | |
| 730 | 31' X 60' | 1,860 | 4 | 2 | |
| 770 | 31' X 65' | 2,139 | 3 | 2 1/2 | |
| Cape Plans |
|||||
| 750 | 31' X 44' | 1,364 | 2 | 1 | |
| 751 | 31' X 44' | 1,364 | 2 | 2 | |
| 754 | 31' X 46' | 1,426 | 2 | 2 | |
| 760 | 31' X 50' | 1,550 | 2 | 2 | |
| Two Story Plans |
|||||
| 780 | 31' X 44' | 2,728 | 4 | 3 | |
| 785 | 31' X 48' | 2,976 | 4 | 2 1/2 | |
| 786 | 31' X 50' | 3,100 | 4 | 2 1/2 | |
| 792 | 31' X 52' | 3,224 | 4 | 2 1/2 | |
Use menu at top to view additional floor plans