Cape Plans
Come Home To Comfort and Quality
| Name | Plan # | Size | Sq. Ft. | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Cape Camden | 105 | 23'8" X 40' | 946 | 2 | |
| Cape Auburn | 107 | 23'8" X 44' | 1,041 | 2 | 2 |
| Cape Cod | 231 | 26' X 40' | 1,040 | 2 | 1 |
| Cape Chester | 232 | 26' X 40' | 1,040 | 1 | 1 1/2 |
| Cape Hatteras | 233 | 26' X 44' | 1,144 | 2 | 1 |
| Cape Preston | 234 | 26' X 48' | 1,214 | 1 | 1 1/2 |
| Cape May | 309 | 27'6" X 40' | 1,100 | 2 | 1 |
| Cape Charles | 317 | 27'6" X 44' | 1,210 | 2 | 1 |
| Cape Kennedy | 340 | 27'6" X 48' | 1,105 | 1 | 1 |
| Cape Barrow | 341 | 27'6" X 48' | 1,105 | 2 | 1 |
| Cape Henry | 342 | 41'6" X 40' | 1,306 | 2 | 1 |
| Cape Arlington | 343 | 27'6" X 60' | 1,576 | 2 | 1 1/2 |
| Cape Bristol | 344 | 27'6" X 44' | 1,210 | 2 | 2 |
Use menu at top to view additional floor plans